Te Awamutu weather
Latitude S 38° 00' 00" Longitude E 175° 16' 00" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.3 °C | at 18:40 |
| Low Temperature | 11.4 °C | at 06:30 |
| High Apparent Temperature | 35.5 °C | at 18:40 |
| Low Apparent Temperature | 11.4 °C | at 06:30 |
| Low Wind Chill | 11.4 °C | at 06:30 |
| High Heat Index | 33.5 °C | at 18:40 |
| High Humidity | 96 % | at 08:05 |
| Low Humidity | 26 % | at 18:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:23 |
| High Hourly Rainfall | 0.3 mm | at 07:11 |
| Wind | ||
| Highest Gust | 3.1 m/s | at 02:11 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 11:20 |
| Wind Run | 15.3 km | |
| Pressure | ||
| High Pressure (SL) | 1016.5 mb | at 09:22 |
| Low Pressure (SL) | 1012.7 mb | at 18:56 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/02/2012 12:36:18 a.m.
powered by
Cumulus v1.9.1 (989)