Te Awamutu weather
Latitude S 37° 59' 08" Longitude E 175° 16' 00" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 26.2 °C | at 16:18 |
Low Temperature | 17.4 °C | at 01:45 |
Temperature Range | 8.8 °C | |
High Apparent Temperature | 29.6 °C | at 16:14 |
Low Apparent Temperature | 19.4 °C | at 01:45 |
Low Wind Chill | 17.4 °C | at 01:45 |
High Heat Index | 26.2 °C | at 16:18 |
High Humidity | 95 % | at 09:34 |
Low Humidity | 64 % | at 16:19 |
High Solar Radiation | 0 | 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.6 mm | |
Rainfall Rate Max | 9.4 mm/hr | at 18:03 |
High Hourly Rainfall | 1.3 mm | at 09:00 |
Wind | ||
Highest Gust | 0.0 m/s | at 09:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 09:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1007.45 mb | at 09:00 |
Low Pressure (SL) | 1002.47 mb | at 08:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2021 7:15:00 a.m.
powered by
Cumulus v3.0.0 (3043)