BB Chook Shed weather
Latitude S 37° 58' 48" Longitude E 175° 16' 15" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 15:09 |
| Low Temperature | 2.8 °C | at 04:37 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:22 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 13:25 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 13:25 |
| Wind Run | 26.2 km | |
| Pressure | ||
| High Pressure (SL) | 1027.5 mb | at 23:54 |
| Low Pressure (SL) | 1022.6 mb | at 00:05 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 30/07/2010 4:05:35 a.m.
powered by
Cumulus v1.8.6 (812)