BB Chook Shed weather
Latitude S 37° 58' 48" Longitude E 175° 16' 15" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.3 °C | at 00:00 |
| Low Temperature | 1.7 °C | at 04:04 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 01:28 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 01:28 |
| Wind Run | 3.6 km | |
| Pressure | ||
| High Pressure (SL) | 1029.0 mb | at 03:53 |
| Low Pressure (SL) | 1027.4 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 30/07/2010 4:05:35 a.m.
powered by
Cumulus v1.8.6 (812)