Te Awamutu weather
Latitude S 38° 00' 00" Longitude E 175° 16' 00" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.0 °C | at 00:12 |
| Low Temperature | 17.7 °C | at 00:35 |
| High Apparent Temperature | 19.3 °C | at 00:25 |
| Low Apparent Temperature | 18.8 °C | at 00:35 |
| Low Wind Chill | 17.7 °C | at 00:35 |
| High Heat Index | 18.0 °C | at 00:12 |
| High Humidity | 78 % | at 00:25 |
| Low Humidity | 75 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.7 m/s | at 00:24 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1014.9 mb | at 00:08 |
| Low Pressure (SL) | 1014.5 mb | at 00:19 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/02/2012 12:36:18 a.m.
powered by
Cumulus
v1.9.1 (989)