Te Awamutu weather
Latitude S 38° 00' 00" Longitude E 175° 16' 00" Elevation 50 m
Records began on 30 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | at 6:40 p.m. on 08 February 2012 |
| Lowest Temperature | -1.9 °C | at 7:21 a.m. on 26 July 2011 |
| Highest Dew Point | 23.9 °C | at 2:12 p.m. on 27 March 2011 |
| Lowest Dew Point | -3.7 °C | at 5:15 a.m. on 16 August 2011 |
| Highest Apparent Temperature | 35.5 °C | at 6:40 p.m. on 08 February 2012 |
| Lowest Apparent Temperature | -5.1 °C | at 9:19 p.m. on 14 August 2011 |
| Lowest Wind Chill Temperature | -1.9 °C | at 7:21 a.m. on 26 July 2011 |
| Highest Heat Index | 33.5 °C | at 6:40 p.m. on 08 February 2012 |
| Highest Minimum | 19.1 °C | at 1:36 a.m. on 31 December 2011 |
| Lowest Maximum | 8.8 °C | at 2:22 p.m. on 15 August 2011 |
| Highest Humidity | 99 % | at 10:41 p.m. on 15 March 2011 |
| Lowest Humidity | 19 % | at 4:03 p.m. on 08 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 93.6 mm/hr | at 2:15 a.m. on 13 January 2012 |
| Highest Hourly Rainfall | 19.2 mm | at 8:41 p.m. on 03 October 2011 |
| Highest Daily Rainfall | 58.8 mm | on 26 March 2011 |
| Highest Monthly Rainfall | 233.7 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 23.5 m/s | at 7:37 a.m. on 23 September 2010 |
| Highest Wind Speed Average | 17.7 m/s | at 7:37 a.m. on 23 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 985.0 mb | at 5:42 a.m. on 24 July 2011 |
| Highest Pressure (sl) | 1038.5 mb | at 8:10 a.m. on 23 August 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/02/2012 12:36:18 a.m.
powered by
Cumulus v1.9.1 (989)