BB Chook Shed weather
Latitude S 37° 58' 48" Longitude E 175° 16' 15" Elevation 0 ft
Records began on 15 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.8 °C | at 4:45 p.m. on 05 March 2010 |
| Lowest Temperature | -3.3 °C | at 7:19 a.m. on 14 July 2009 |
| Lowest Wind Chill Temperature | -4.1 °C | at 6:36 a.m. on 24 June 2009 |
| Highest Minimum | 21.5 °C | on 12 February 2009 |
| Lowest Maximum | 8.1 °C | on 22 May 2009 |
| Rainfall | ||
| Highest Rain Rate | 79.1 mm/hr | at 8:06 p.m. on 27 April 2010 |
| Highest Hourly Rainfall | 17.1 mm | at 8:59 p.m. on 27 April 2010 |
| Highest Daily Rainfall | 66.6 mm | on 20 February 2009 |
| Highest Monthly Rainfall | 208.8 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 62.3 km/h | at 3:44 p.m. on 11 March 2009 |
| Highest Wind Speed Average | 42.8 km/h | at 3:45 p.m. on 11 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 986.3 mb | at 1:16 a.m. on 05 July 2009 |
| Highest Pressure (sl) | 1036.2 mb | at 2:57 a.m. on 30 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 30/07/2010 4:05:35 a.m.
powered by
Cumulus v1.8.6 (812)