Te Awamutu weather
Latitude S 37° 59' 08" Longitude E 175° 16' 00" Elevation 50 m
Records began on 04 July 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.2 °C | at 17:43 on 29 January 2019 |
Lowest Temperature | 6.9 °C | at 05:51 on 13 January 2020 |
Highest Dew Point | 22.2 °C | at 15:53 on 27 January 2021 |
Lowest Dew Point | -44.0 °C | at 05:53 on 26 January 2019 |
Highest Apparent Temperature | 36.6 °C | at 16:42 on 26 January 2020 |
Lowest Apparent Temperature | 5.6 °C | at 05:58 on 13 January 2020 |
Lowest Wind Chill Temperature | 6.9 °C | at 05:51 on 13 January 2020 |
Highest Heat Index | 35.3 °C | at 16:42 on 26 January 2020 |
Highest Minimum | 19.5 °C | at 06:29 on 30 January 2019 |
Lowest Maximum | 19.1 °C | at 14:36 on 20 January 2021 |
Highest Humidity | 98 % | at 07:12 on 01 January 2020 |
Lowest Humidity | 1 % | at 00:00 on 01 January 2019 |
Highest Daily Range | 20.6 °C | on 12 January 2020 |
Lowest Daily Range | 4.8 °C | on 02 January 2021 |
Rainfall | ||
Highest Rain Rate | 22.9 mm/hr | at 17:31 on 07 January 2021 |
Highest Hourly Rainfall | 7.0 mm | at 00:53 on 20 January 2021 |
Highest Daily Rainfall | 14.0 mm | on 07 January 2021 |
Highest Monthly Rainfall | 50.4 mm | January 2021 |
Longest Dry Period | 18 days | to 12 January 2019 |
Longest Wet Period | 5 days | to 21 January 2021 |
Wind | ||
Highest Wind Gust | 15.2 m/s | at 17:45 on 06 January 2020 |
Highest Wind Speed Average | 8.9 m/s | at 16:53 on 06 January 2020 |
Highest Daily Wind Run | 374.8 km | on 04 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1000.51 mb | at 23:49 on 19 January 2021 |
Highest Pressure (sl) | 1025.60 mb | at 09:11 on 30 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2021 8:00:00 a.m.
powered by
Cumulus v3.0.0 (3043)