BB Chook Shed weather
Latitude S 37° 58' 48" Longitude E 175° 16' 15" Elevation 0 ft
| Dawn: | 06:54 | Sunrise: | 07:22 | Moonrise: | 21:25 | ![]() |
| Dusk: | 17:57 | Sunset: | 17:29 | Moonset: | 08:55 | |
| Daylight: | 11:03 | Day length: | 10:07 | Moon Phase: | Waning Gibbous |
Welcome to Te Awamutu.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.8 °C | Dew Point | 1.7 °C |
| Windchill | 1.8 °C | Humidity | 99% |
| Heat Index | 1.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.6 mm | Rainfall This Year | 577.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.1 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028.8 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 30/07/2010 4:05:35 a.m.
powered by
Cumulus v1.8.6 (812)
