Te Awamutu weather
Latitude S 37° 59' 08" Longitude E 175° 16' 00" Elevation 50 m
Dawn: | 06:40 | Sunrise: | 07:07 | Moonrise: | 23:37 |
Dusk: | 20:20 | Sunset: | 19:53 | Moonset: | 13:26 |
Daylight: | 13:39 | Day length: | 12:46 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 13.7 °C | Dew Point | 12.8 °C |
Windchill | 13.7 °C | Humidity | 94% |
Heat Index | 13.7 °C | Apparent Temperature | 14.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.7 °C |
Rainfall | |||
Rainfall Today | 2.9 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 26.0 mm | Rainfall This Year | 126.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-04 16:23 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 2.9 mm |
Wind | |||
Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1002.68 mb | Steady | 0.01 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2021 7:30:00 a.m.
powered by
Cumulus
v3.0.0 (3043)