Te Awamutu weather
Latitude S 37° 59' 08" Longitude E 175° 16' 00" Elevation 50 m
Dawn: | 05:47 | Sunrise: | 06:17 | Moonrise: | 11:57 |
Dusk: | 21:12 | Sunset: | 20:41 | Moonset: | ----- |
Daylight: | 15:24 | Day length: | 14:24 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 17.3 °C | Dew Point | 16.0 °C |
Windchill | 17.3 °C | Humidity | 92% |
Heat Index | 17.3 °C | Apparent Temperature | 18.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 30.2 mm | Rainfall This Year | 30.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-19 06:04 |
Rainfall Since Midnight | 1.0 mm | Rainfall Last 24 Hours | 1.0 mm |
Wind | |||
Wind Speed (gust) | 2.2 m/s | Wind Speed (avg) | 0.9 m/s |
Wind Bearing | 56° NE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 50° To 64° | ||
Pressure | |||
Barometer | 1008.09 mb | Falling slowly | -0.05 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 9:00:00 a.m.
powered by
Cumulus
v3.0.0 (3043)