Te Awamutu weather
Latitude S 38° 00' 00" Longitude E 175° 16' 00" Elevation 50 m
| Dawn: | 06:30 | Sunrise: | 06:57 | Moonrise: | 07:58 | ![]() |
| Dusk: | 20:36 | Sunset: | 20:08 | Moonset: | 20:21 | |
| Daylight: | 14:06 | Day length: | 13:11 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.3 °C | Dew Point | 17.1 °C |
| Windchill | 17.3 °C | Humidity | 99% |
| Heat Index | 17.3 °C | Apparent Temperature | 19.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 37.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 110.7 mm | Rainfall This Year | 246.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-23 11:38 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.4 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23/02/2012 11:19:31 p.m.
powered by
Cumulus
v1.9.1 (989)
